WARNING: We have detected your browser is out of date. For both performance, security and a better web experience you should keep up to date to avoid viruses, malware, hijacking and stay on top of compatibility features.
 

Top 98 Users (Sorted by: Top Score)

Why Top 98? This is the top users who have added at least 5 comments and faired the best scores with the community in the last 30 days, stats max out at the top 100.
"Today's Posters" (Starting @ Midnight) are a 30 day stat of those users on the system today but does not limit the amount of comments and rank is listed for those users who have one. Columns for today's stats do not sort and will otherwise revert to usual top 30 day statistics.


Rank Name(s) Host Up / Down Score Total Last Seen
1. ExpatFan WNS Commment Champion! FDB40456.91F52935.86E3A431.IP 189 / 13 99.302 33 1 day(s) ago
2. Anonymous WNS-6010E3AE.cable.virginm.net 154 / 34 93.292 45 2 hour(s) ago
3. Anonymous WNS-C05330F8.net.au 115 / 25 87.467 34 2 hour(s) ago
4. Verified via Community Key Ahole WNS-1FD5F47C.spectrum.com 386 / 139 87.089 82 7 hour(s) ago
5. Anonymous WNS-9F9FBA4C.spectrum.com 165 / 29 86.856 23 23 minute(s) ago
6. Anonymous WNS-CFF3879A.spectrum.com 271 / 106 84.642 67 3 hour(s) ago
7. Anonymous WNS-5541F9F5.mchsi.com 177 / 76 81.547 57 14 hour(s) ago
8. Verified via Community Key Tommy WNS-2B2AB02F.spectrum.com 146 / 21 81.541 19 1 day(s) ago
9. Anonymous WNS-45920258.net.au 384 / 121 79.629 98 4 day(s) ago
10. Jjdjd, Diehardwwefan, Nfnd, Nxndd WNS-5758569B.cpe.atlanticbb.net 120 / 42 79.323 38 7 hour(s) ago

11. Anonymous WNS-CF675C76.btcentralplus.com 524 / 285 78.917 110 3 hour(s) ago
12. Anonymous WNS-41CB9211.midco.net 31 / 4 76.548 15 37 minute(s) ago
13. DrLovemonkey WNS-5A35B923.btcentralplus.com 91 / 36 75.769 34 52 minute(s) ago
14. trypz WNS-3DC96B99.optusnet.com.au 52 / 2 74.965 7 2 hour(s) ago
15. WhollyD WNS-557656DB.sparklight.net 67 / 26 69.687 22 9 hour(s) ago
16. Anonymous WNS-CFE632F1.fios.verizon.net 61 / 11 69.677 16 3 day(s) ago
17. Anonymous WNS-7E9B4A8F.fios.verizon.net 557 / 196 68.221 98 1 week(s) ago
18. Timmer WNS-54E89509.pa.comcast.net 33 / 5 67.673 14 3 day(s) ago
19. Zax 847D88F8.FD2ED342.631D376F.IP 36 / 3 67.179 7 3 hour(s) ago
20. Anonymous A5C7A7C5.3CA6AD4C.5ADBA79F.IP 25 / 0 66.680 6 3 day(s) ago

21. Anonymous WNS-7A19B9AF.la.comcast.net 38 / 0 65.819 7 5 day(s) ago
22. Anonymous WNS-AB5774EF.dllstx.sbcglobal.net 179 / 125 65.773 49 2 day(s) ago
23. Anonymous WNS-9A148D3E.spectrum.com 62 / 37 65.292 36 13 hour(s) ago
24. Anonymous WNS-69FF2605.skybroadband.com 98 / 41 64.953 25 2 day(s) ago
25. Wavmccc, Wavmccv WNS-28D950AE.sparklight.net 96 / 31 64.941 19 2 day(s) ago
26. Hexman WNS-6A61D034.mmphtn.sbcglobal.net 204 / 111 64.337 30 1 day(s) ago
27. Darksideheaven WNS-0D5B5671.wa.comcast.net 45 / 14 64.025 11 1 day(s) ago
28. Phoenix86 WNS-674180AE.skybroadband.com 37 / 12 61.913 15 1 day(s) ago
29. Anonymous WNS-E083F434.co.comcast.net 73 / 53 61.707 39 5 hour(s) ago
30. Anonymous A5C7A7C5.3CA6AD4C.B1FEBCF3.IP 28 / 1 60.324 8 4 day(s) ago
31. Anonymous WNS-82BBF23D.res-cmts.tnk.ptd.net 53 / 25 59.460 26 2 day(s) ago
32. DL Norris WNS-09AE521E.spectrum.com 263 / 81 59.193 81 1 week(s) ago
33. Anonymous WNS-5C6513D1.cgocable.net 68 / 44 58.958 21 6 hour(s) ago
34. Anonymous WNS-619C5377.myvzw.com 23 / 3 58.524 6 7 hour(s) ago
35. Unban me WNS-5181AC0F.nj.comcast.net 51 / 12 57.093 10 22 minute(s) ago
36. Anonymous WNS-8DDA68D7.net.au 461 / 81 54.307 88 2 week(s) ago
37. Anonymous WNS-A65B1CCE.myvzw.com 42 / 8 53.986 9 2 day(s) ago
38. Krossbones WNS-E3FE927E.alliancebroadband.in 150 / 59 52.817 42 1 week(s) ago
39. Chris WNS-276DCEAF.spectrum.com 14 / 1 52.683 6 2 day(s) ago
40. Anonymous WNS-AF62F7A3.cable.rogers.com 25 / 13 52.392 12 6 hour(s) ago
41. DL Norris WNS-A70A84CC.spectrum.com 49 / 33 51.436 18 5 hour(s) ago
42. Anonymous WNS-6C15DAE1.cgocable.net 80 / 48 48.864 34 1 week(s) ago
43. doink WNS-4DF3D1B0.dsl.as9105.com 33 / 14 46.022 11 5 day(s) ago
44. Anonymous WNS-EF8706B7.btcentralplus.com 22 / 5 45.801 10 2 day(s) ago
45. TheTruthShallSetYouFree, GaryGlitter WNS-02FB6D21.cable.virginm.net 35 / 25 43.228 13 2 day(s) ago
46. Anonymous WNS-BF0CCF86.optusnet.com.au 18 / 3 42.864 6 4 day(s) ago
47. Anonymous 847D88F8.B14E7550.645B328C.IP 17 / 10 41.729 11 2 day(s) ago
48. TorieghMDot WNS-44CEDDA0.mi.comcast.net 28 / 6 38.986 6 6 day(s) ago
49. Anonymous WNS-6A203DDC.bbtec.net 83 / 10 38.827 18 2 week(s) ago
50. GoodOldPapa WNS-8A212BB0.yadtel.net 32 / 42 37.566 25 1 day(s) ago
51. jlv WNS-72295823.spectrum.com 34 / 23 36.697 11 5 day(s) ago
52. AEW Fans Fear Soap And Water WNS-C9D5415C.btcentralplus.com 24 / 12 35.334 7 1 day(s) ago
53. Mrlegendl34 E3254923.69BBC7CB.3F37543A.IP 21 / 0 34.536 7 2 week(s) ago
54. Zax 847D88F8.FD2ED342.141A07F9.IP 37 / 9 34.328 10 1 week(s) ago
55. Anon WNS-5699930E.btcentralplus.com 17 / 2 33.605 8 1 week(s) ago
56. Anonymous WNS-EE51C360.md.comcast.net 14 / 0 33.468 6 1 week(s) ago
57. Anonymous WNS-88D44F23.myvzw.com 33 / 6 32.770 7 1 week(s) ago
58. heel 83104CE1.447B66B0.4B115479.IP 25 / 4 31.941 8 1 week(s) ago
59. Anonymous WNS-32904B72.myvzw.com 28 / 5 31.580 7 1 week(s) ago
60. Zax WNS-FFE09F00.va.comcast.net 57 / 9 31.070 8 1 week(s) ago
61. Anonymous WNS-253825BA.tulsok.sbcglobal.net 24 / 17 30.867 10 23 minute(s) ago
62. Anonymous D5AD534A.30BADEDE.8ED5DEBB.IP 34 / 8 26.699 6 1 week(s) ago
63. Anonymous WNS-BA66AA33.dial-access.att.net 5 / 5 26.159 11 15 hour(s) ago
64. Anonymous WNS-FB1A52E9.myvzw.com 39 / 3 25.990 7 2 week(s) ago
65. OhNo EA863102.6AFC0ACA.FD526336.IP 45 / 5 23.640 6 2 week(s) ago
66. DL Norris WNS-F15F3A4B.spectrum.com 31 / 13 23.280 8 1 week(s) ago
67. Anonymous WNS-D9FA272E.ma.comcast.net 30 / 23 23.265 8 3 day(s) ago
68. Anonymous WNS-6C35E20F.btcentralplus.com 12 / 5 21.866 6 5 day(s) ago
69. Anonymous WNS-D8B0A0AC.spectrum.com 88 / 44 20.754 31 2 week(s) ago
70. Gob D2C09753.04E00B1D.7A06062E.IP 7 / 4 20.380 9 1 day(s) ago
71. Zax 847D88F8.FD2ED342.83C8DE71.IP 59 / 10 20.336 9 2 week(s) ago
72. The Who, Paul Logan, Akeem, The Brrrrrock, King Kong Al Bundy WNS-83139D34.telia.com 50 / 3 19.630 10 3 week(s) ago
73. Anonymous WNS-DA1E87F8.btcentralplus.com 342 / 274 19.073 85 2 week(s) ago
74. tvr34448 7D41DC80.D16E4498.1C2C7D73.IP 25 / 16 18.227 9 6 day(s) ago
75. Anonymous WNS-0350FB14.dial-access.att.net 8 / 6 17.590 9 1 day(s) ago
76. Anonymous WNS-A42ACA0A.mycingular.net 32 / 2 15.906 7 3 week(s) ago
77. Truth WNS-2D832F40.spectrum.com 17 / 15 13.949 6 5 day(s) ago
78. Tgraff17 WNS-616C3338.lv.cox.net 23 / 20 13.915 6 5 day(s) ago
79. Anonymous EA863102.FA43175B.44AD52C7.IP 67 / 10 12.718 7 3 week(s) ago
80. Anonymous WNS-DA4BE5A7.dial-access.att.net 12 / 10 12.159 8 4 day(s) ago
81. Anonymous WNS-E7F512E2.myvzw.com 19 / 8 9.019 9 1 week(s) ago
82. Anonymous WNS-63A0C34D.bbtec.net 16 / 6 6.848 6 1 week(s) ago
83. DrLovemonkey WNS-7076BC39.btcentralplus.com 71 / 51 1.825 16 2 week(s) ago
84. Vito WNS-0B85B81D.cpe.atlanticbb.net 7 / 19 1.204 6 22 hour(s) ago
85. Anonymous WNS-637448F6.cable.virginm.net 14 / 36 -0.026 7 2 day(s) ago
86. Anonymous E3D7C504.390C92F5.C4BF323C.IP 35 / 36 -6.995 11 2 week(s) ago
87. Ospreay made the right call, Nah 0AA1543B.D682C578.993EA632.IP 6 / 9 -10.176 6 1 week(s) ago
88. Anonymous WNS-CFA5878D.dial-access.att.net 12 / 1 -10.815 8 3 week(s) ago
89. Anonymous WNS-D77798A7.myvzw.com 29 / 10 -11.082 7 3 week(s) ago
90. Anonymous WNS-3302154B.spectrum.com 8 / 14 -15.267 11 2 week(s) ago
91. Anonymous D5AD534A.A9B38F64.BC040414.IP 18 / 15 -27.014 6 3 week(s) ago
92. Anonymous WNS-BD559A3B.myvzw.com 16 / 20 -30.459 7 2 week(s) ago
93. Anonymous WNS-E1A0992A.myvzw.com 18 / 11 -35.998 6 3 week(s) ago
94. egreed WNS-D10584DC.om.cox.net 11 / 11 -36.778 6 3 week(s) ago
95. Anonymous WNS-D22CC87B.dial-access.att.net 20 / 19 -38.801 6 3 week(s) ago
96. Anonymous WNS-1E57E2AF.dial-access.att.net 2 / 0 -40.763 6 3 week(s) ago
97. Anonymous WNS-E4B9FE34.btcentralplus.com 39 / 57 -43.655 9 3 week(s) ago
98. Anonymous WNS-178E97D5.dial-access.att.net 9 / 8 -54.037 8 4 week(s) ago
These stats are based on a 30 day span of the WNS anonymous commentary system and the community's participation in voting. Numbers may not represent a single user as they are per IP especially in case of mobile provider connections (4G/5G). Results will update every 30 minutes, they are not calculated live. These results would best be viewed on a desktop computer or landscape view on your phone. Your stats are better tabulated using your home's broadband wireless router when possible even via your phone. Averages are calculated on the lower bound of the Wilson score confidence interval for a Bernoulli parameter multiplied by 100 to give a sane percentage with a "secret bonus" for adding comments to the system in the first place.

Scores degrade as IP's last post time ages, so the more often the IP is used on the WNS system, the less a negative impact on your score will be. Same day posting will result in ZERO negative impact. This also is used as a garbage compactor if your IP changes. Your old IP will start to wipe off the scoreboard faster.

Banned users are not counted. Deleted comments votes are not counted. Users who end up banned from voting are universally removed from people's score. Banned users can't vote, but some banned IP ranges can depending on the severity of the situation.

This formula method may be tweaked to aim toward better fairness in scoring.

© 2006-2024 wrestlingnewssource.com

All rights reserved. All other trademarks, logos, video, likeness and copyrights are the property of their respective owners.
Terms of Service · Privacy Policy · Π