WARNING: We have detected your browser is out of date. For both performance, security and a better web experience you should keep up to date to avoid viruses, malware, hijacking and stay on top of compatibility features.
 

Top 87 Users (Sorted by: Last seen)

Why Top 87? This is the top users who have added at least 5 comments and faired the best scores with the community in the last 30 days, stats max out at the top 100.
"Today's Posters" (Starting @ Midnight) are a 30 day stat of those users on the system today but does not limit the amount of comments and rank is listed for those users who have one. Columns for today's stats do not sort and will otherwise revert to usual top 30 day statistics.


Rank Name(s) Host Up / Down Score Total Last Seen
6. Anonymous WNS-5541F9F5.mchsi.com 116 / 52 81.697 42 1 hour(s) ago
17. ROB1 WNS-8F0A73D2.ri.cox.net 18 / 1 65.361 6 5 hour(s) ago
19. Anonymous WNS-253825BA.tulsok.sbcglobal.net 54 / 22 65.040 14 6 hour(s) ago
2. Verified via Community Key Tommy WNS-2B2AB02F.spectrum.com 124 / 22 88.238 22 6 hour(s) ago
13. Anonymous WNS-41CB9211.midco.net 39 / 10 71.363 20 6 hour(s) ago
31. Anonymous WNS-26C88E01.btcentralplus.com 98 / 81 54.933 30 10 hour(s) ago
7. Anonymous WNS-CFF3879A.spectrum.com 319 / 148 81.454 81 11 hour(s) ago
35. Anonymous WNS-AF62F7A3.cable.rogers.com 18 / 10 48.330 11 13 hour(s) ago
1. Verified via Community Key Ahole WNS Commment Champion! WNS-001944B3.myvzw.com 250 / 71 90.526 55 13 hour(s) ago
51. Anonymous WNS-64AF8CBE.fios.verizon.net 25 / 17 31.994 9 15 hour(s) ago

20. Anonymous WNS-5C6513D1.cgocable.net 99 / 53 64.767 27 17 hour(s) ago
12. Wavmccc WNS-28D950AE.sparklight.net 81 / 23 71.495 19 18 hour(s) ago
22. GoodOldPapa WNS-8A212BB0.yadtel.net 73 / 51 62.570 35 19 hour(s) ago
5. DrLovemonkey WNS-5A35B923.btcentralplus.com 161 / 65 82.521 58 21 hour(s) ago
3. Anonymous WNS-6010E3AE.cable.virginm.net 152 / 41 84.954 38 22 hour(s) ago
23. Anonymous WNS-AB5774EF.dllstx.sbcglobal.net 88 / 53 61.687 29 24 hour(s) ago
18. Gob D2C09753.04E00B1D.7A06062E.IP 35 / 14 65.091 27 1 day(s) ago
72. Anonymous WNS-E8D20C3D.dial-access.att.net 3 / 6 -0.442 7 1 day(s) ago
9. Anonymous WNS-82BBF23D.res-cmts.tnk.ptd.net 88 / 22 79.070 26 1 day(s) ago
37. Blah WNS-FF3495A1.ph.cox.net 34 / 29 44.289 13 1 day(s) ago

8. Anonymous WNS-837A6274.net.au 141 / 37 80.166 29 1 day(s) ago
36. OhNo 934FBDAC.DB9FC5B2.A534F4AF.IP 17 / 4 47.499 6 1 day(s) ago
38. Phoenix86 WNS-711032C7.sky.com 29 / 10 43.918 10 1 day(s) ago
10. WhollyD WNS-557656DB.sparklight.net 69 / 13 74.742 19 1 day(s) ago
29. Ff, Jjf, Nddj WNS-5758569B.cpe.atlanticbb.net 61 / 41 55.100 28 1 day(s) ago
4. Anonymous WNS-9A148D3E.spectrum.com 130 / 40 84.553 45 2 day(s) ago
14. Anonymous WNS-7E9B4A8F.fios.verizon.net 166 / 84 70.336 38 2 day(s) ago
16. Anonymous WNS-EF8706B7.btcentralplus.com 37 / 8 66.170 16 2 day(s) ago
43. DL Norris WNS-9DF7AFD8.spectrum.com 14 / 8 40.451 12 2 day(s) ago
26. Anonymous WNS-E083F434.co.comcast.net 94 / 65 58.850 36 2 day(s) ago
39. Anonymous WNS-3E3456CF.myvzw.com 44 / 16 43.491 10 3 day(s) ago
32. TorieghMDot WNS-44CEDDA0.mi.comcast.net 47 / 9 54.694 8 3 day(s) ago
30. Zax 847D88F8.FD2ED342.F3A22AFE.IP 37 / 5 54.999 6 3 day(s) ago
41. Anonymous WNS-35DAB297.eastlink.ca 29 / 9 40.793 6 3 day(s) ago
52. jlv WNS-72295823.spectrum.com 34 / 18 31.803 9 4 day(s) ago
33. Zax WNS-D6B1FEAA.va.comcast.net 50 / 7 54.253 7 4 day(s) ago
46. Anonymous WNS-7B9CEB07.myvzw.com 23 / 5 39.408 6 5 day(s) ago
68. Anonymous WNS-D9FA272E.ma.comcast.net 15 / 19 3.883 7 5 day(s) ago
15. DL Norris WNS-A70A84CC.spectrum.com 181 / 84 67.472 45 5 day(s) ago
21. Anonymous WNS-CF675C76.btcentralplus.com 674 / 414 64.026 154 5 day(s) ago
55. Anonymous D5AD534A.A9B38F64.BC040414.IP 11 / 3 24.910 8 6 day(s) ago
24. Anonymous WNS-9F9FBA4C.spectrum.com 115 / 36 61.267 24 6 day(s) ago
50. Chris WNS-276DCEAF.spectrum.com 26 / 8 32.504 7 6 day(s) ago
47. TheTruthShallSetYouFree, GaryGlitter WNS-02FB6D21.cable.virginm.net 45 / 27 38.453 12 6 day(s) ago
67. Anonymous WNS-3302154B.spectrum.com 8 / 14 7.233 14 6 day(s) ago
78. Anonymous WNS-BBDD86E1.84.hwccustomers.com 16 / 30 -7.319 8 1 week(s) ago
42. tvr34448 7D41DC80.D16E4498.1C2C7D73.IP 36 / 16 40.730 13 1 week(s) ago
11. Anonymous 77311853.56F65857.4B115479.IP 199 / 51 74.175 51 1 week(s) ago
48. Hexman WNS-6A61D034.mmphtn.sbcglobal.net 102 / 71 36.512 18 1 week(s) ago
59. Anonymous EA863102.FA43175B.C4BF323C.IP 17 / 6 21.030 7 1 week(s) ago
53. Darksideheaven WNS-0D5B5671.wa.comcast.net 43 / 12 30.630 10 1 week(s) ago
28. Anonymous WNS-A65B1CCE.myvzw.com 64 / 11 55.615 15 1 week(s) ago
40. Phoenix86 WNS-674180AE.skybroadband.com 47 / 17 41.517 17 1 week(s) ago
56. And amo, And ammo, Ammo, Amp WNS-6933A5C1.monsterbroadband.com 36 / 13 24.737 6 1 week(s) ago
57. Anonymous WNS-6C35E20F.btcentralplus.com 21 / 5 24.623 7 1 week(s) ago
34. trypz WNS-3DC96B99.optusnet.com.au 53 / 1 52.728 8 1 week(s) ago
66. Anonymous WNS-756918C5.dial-access.att.net 15 / 7 7.318 7 1 week(s) ago
25. Zax 847D88F8.FD2ED342.631D376F.IP 54 / 3 60.630 11 1 week(s) ago
45. Timmer WNS-54E89509.pa.comcast.net 41 / 12 39.473 15 1 week(s) ago
64. Anonymous WNS-97264F5B.myvzw.com 11 / 4 8.049 7 1 week(s) ago
80. Anonymous WNS-88AF7C1A.dial-access.att.net 7 / 6 -10.857 7 1 week(s) ago
60. Anonymous 847D88F8.B14E7550.645B328C.IP 16 / 11 13.226 11 1 week(s) ago
54. Anonymous WNS-CFE632F1.fios.verizon.net 48 / 10 28.591 9 1 week(s) ago
27. ExpatFan FDB40456.91F52935.86E3A431.IP 75 / 6 57.267 14 1 week(s) ago
49. Anon WNS-5699930E.btcentralplus.com 18 / 1 32.861 6 1 week(s) ago
69. Anonymous WNS-96AE45AA.dial-access.att.net 6 / 1 3.687 6 2 week(s) ago
62. Unban me WNS-5181AC0F.nj.comcast.net 32 / 12 10.651 7 2 week(s) ago
58. Anonymous WNS-619C5377.myvzw.com 26 / 4 22.818 6 2 week(s) ago
79. Anonymous WNS-BA66AA33.dial-access.att.net 5 / 5 -8.841 11 2 week(s) ago
86. Vito WNS-0B85B81D.cpe.atlanticbb.net 7 / 19 -33.796 6 2 week(s) ago
71. AEW Fans Fear Soap And Water WNS-C9D5415C.btcentralplus.com 24 / 12 0.334 7 2 week(s) ago
83. Anonymous WNS-0350FB14.dial-access.att.net 6 / 6 -24.622 8 2 week(s) ago
70. Anonymous WNS-69FF2605.skybroadband.com 26 / 22 2.791 15 2 week(s) ago
82. Anonymous WNS-DA4BE5A7.dial-access.att.net 12 / 10 -22.841 8 2 week(s) ago
44. Anonymous WNS-45920258.net.au 302 / 118 39.923 83 2 week(s) ago
65. Anonymous WNS-BF0CCF86.optusnet.com.au 18 / 3 7.864 6 2 week(s) ago
77. doink WNS-4DF3D1B0.dsl.as9105.com 25 / 11 -6.857 8 2 week(s) ago
61. Anonymous WNS-6C15DAE1.cgocable.net 71 / 37 11.388 28 3 week(s) ago
74. Zax 847D88F8.FD2ED342.141A07F9.IP 37 / 9 -0.672 10 3 week(s) ago
81. DL Norris WNS-F15F3A4B.spectrum.com 31 / 13 -11.720 8 3 week(s) ago
76. Anonymous WNS-32904B72.myvzw.com 28 / 5 -3.420 7 3 week(s) ago
75. Anonymous WNS-88D44F23.myvzw.com 33 / 6 -2.230 7 3 week(s) ago
84. Anonymous WNS-E7F512E2.myvzw.com 19 / 8 -25.981 9 3 week(s) ago
63. DL Norris WNS-09AE521E.spectrum.com 73 / 18 8.386 17 3 week(s) ago
87. Krossbones WNS-E3FE927E.alliancebroadband.in 8 / 13 -56.749 7 3 week(s) ago
85. Anonymous WNS-63A0C34D.bbtec.net 16 / 6 -28.152 6 3 week(s) ago
73. Mrlegendl34 E3254923.69BBC7CB.3F37543A.IP 21 / 0 -0.464 7 4 week(s) ago
These stats are based on a 30 day span of the WNS anonymous commentary system and the community's participation in voting. Numbers may not represent a single user as they are per IP especially in case of mobile provider connections (4G/5G). Results will update every 30 minutes, they are not calculated live. These results would best be viewed on a desktop computer or landscape view on your phone. Your stats are better tabulated using your home's broadband wireless router when possible even via your phone. Averages are calculated on the lower bound of the Wilson score confidence interval for a Bernoulli parameter multiplied by 100 to give a sane percentage with a "secret bonus" for adding comments to the system in the first place.

Scores degrade as IP's last post time ages, so the more often the IP is used on the WNS system, the less a negative impact on your score will be. Same day posting will result in ZERO negative impact. This also is used as a garbage compactor if your IP changes. Your old IP will start to wipe off the scoreboard faster.

Banned users are not counted. Deleted comments votes are not counted. Users who end up banned from voting are universally removed from people's score. Banned users can't vote, but some banned IP ranges can depending on the severity of the situation.

This formula method may be tweaked to aim toward better fairness in scoring.

© 2006-2024 wrestlingnewssource.com

All rights reserved. All other trademarks, logos, video, likeness and copyrights are the property of their respective owners.
Terms of Service · Privacy Policy · Π